Loading...

Healthcare System

Country Efficiency Score Life Expectancy Healthcare Cost (% of GDP) Health-care cost per capita ($) Rank 2014
Singapore 79 82 4.5% 2,426 1
Japan 68 83 10.2% 4,752 4
South Korea 67 81 7.0% 1,730 5
Australia 66 82 9.1% 6,140 6
Israel 65 82 7.0% 2,289 7
France 65 83 11.8% 4,690 8
UAE 64 77 3.2% 1,343 9
United Kingdom 63 82 9.4% 3,647 10
Norway 63 82 9.1% 9,055 11
Mexico 59 77 6.3% 618 12
Ecuador 58 76 6.7% 361 13
Spain 58 82 9.9% 2,808 14
Switzerland 58 83 11.4% 8,980 15
Finland 53 81 9.3% 4,232 19
Sweden 53 82 9.7% 5,319 19
Germany 52 81 11.0% 4,683 23
Thailand 47 74 3.9% 215 29
Denmark 46 80 11.2% 6,304 34
Netherlands 41 81 12.5% 5,737 40
United States 34 79 17.2% 8,895 44
CUBA - - 8.6% - -